2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 145,991 | 191,254 | 242,257 | 239,343 | 226,371 | 292,719 |
3Q | 107,067 | 137,838 | 176,488 | 183,418 | 163,550 | 210,018 |
2Q | 71,178 | 86,506 | 110,718 | 124,023 | 105,718 | 142,203 |
1Q | 36,764 | 43,251 | 50,826 | 62,925 | 49,673 | 64,923 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 7,971 | 4,259 | 9,200 | 19,404 | 12,656 | 8,819 |
3Q | 6,658 | 2,978 | 6,747 | 15,329 | 11,281 | 6,846 |
2Q | 5,294 | 1,654 | 4,323 | 10,191 | 7,838 | 5,599 |
1Q | 2,584 | 1,715 | 2,179 | 4,598 | 4,133 | 2,185 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 7,935 | 4,085 | 8,646 | 18,954 | 12,935 | 10,549 |
3Q | 6,697 | 2,619 | 5,906 | 14,977 | 11,462 | 8,277 |
2Q | 5,290 | 1,411 | 3,977 | 9,781 | 7,954 | 6,645 |
1Q | 2,564 | 1,665 | 2,139 | 4,324 | 4,038 | 2,575 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 4,783 | 3,483 | 6,505 | 7,978 | 8,788 | 6,322 |
3Q | 3,837 | 1,464 | 4,555 | 5,514 | 8,180 | 4,550 |
2Q | 3,082 | 1,006 | 3,037 | 6,010 | 5,754 | 3,388 |
1Q | 1,592 | 1,054 | 1,985 | 2,863 | 3,142 | 1,308 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 110.41 | 80.31 | 149.78 | 183.56 | 202.22 | 145.48 |
3Q | 88.58 | 33.76 | 104.90 | 126.87 | 188.23 | 104.69 |
2Q | 71.16 | 23.20 | 69.96 | 138.29 | 132.40 | 77.97 |
1Q | 36.77 | 24.31 | 45.74 | 65.87 | 72.29 | 30.09 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 214,341 | 234,220 | 261,590 | 269,145 | 282,282 | 314,203 |
3Q | 210,657 | 218,898 | 263,291 | 255,781 | 286,911 | 316,180 |
2Q | 193,470 | 221,128 | 256,889 | 251,631 | 275,515 | 307,064 |
1Q | 190,162 | 218,195 | 252,035 | 258,908 | 276,316 | 307,812 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 146,662 | 148,460 | 153,781 | 158,044 | 164,583 | 175,689 |
3Q | 143,438 | 147,768 | 153,290 | 156,886 | 165,865 | 171,235 |
2Q | 142,853 | 146,527 | 152,799 | 157,719 | 163,979 | 170,829 |
1Q | 142,040 | 146,779 | 150,616 | 155,346 | 160,406 | 167,689 |
2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|---|
FY | 64.6 | 59.8 | 54.8 | 54.9 | 54.7 | 51.9 |
3Q | 64.7 | 63.8 | 53.9 | 57.4 | 54.4 | 50.2 |
2Q | 69.9 | 62.8 | 55.0 | 58.5 | 56.0 | 51.6 |
1Q | 70.5 | 63.6 | 55.4 | 56.0 | 54.7 | 50.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith