2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 226,371 | 292,719 | 355,715 | 320,982 | 322,849 | - |
3Q | 163,550 | 210,018 | 271,332 | 237,491 | 240,399 | - |
2Q | 105,718 | 142,203 | 182,838 | 155,538 | 161,037 | - |
1Q | 49,673 | 64,923 | 91,060 | 76,625 | 78,290 | 74,152 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 12,656 | 8,819 | 14,819 | 21,055 | 15,332 | - |
3Q | 11,281 | 6,846 | 9,089 | 14,749 | 9,698 | - |
2Q | 7,838 | 5,599 | 6,084 | 9,941 | 5,915 | - |
1Q | 4,133 | 2,185 | 3,029 | 4,876 | 3,091 | 4,302 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 12,935 | 10,549 | 14,671 | 21,034 | 15,745 | - |
3Q | 11,462 | 8,277 | 9,493 | 14,860 | 9,892 | - |
2Q | 7,954 | 6,645 | 6,482 | 9,996 | 6,135 | - |
1Q | 4,038 | 2,575 | 3,302 | 4,894 | 3,863 | 4,066 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 8,788 | 6,322 | 13,108 | 13,826 | 10,791 | - |
3Q | 8,180 | 4,550 | 6,195 | 11,570 | 9,135 | - |
2Q | 5,754 | 3,388 | 4,057 | 7,861 | 5,066 | - |
1Q | 3,142 | 1,308 | 2,049 | 3,944 | 2,632 | 2,724 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 202.22 | 145.48 | 301.61 | 318.13 | 248.30 | - |
3Q | 188.23 | 104.69 | 142.55 | 266.23 | 210.20 | - |
2Q | 132.40 | 77.97 | 93.34 | 180.88 | 116.56 | - |
1Q | 72.29 | 30.09 | 47.14 | 90.74 | 60.57 | 62.69 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 282,282 | 314,203 | 337,713 | 354,217 | 352,828 | - |
3Q | 286,911 | 316,180 | 354,231 | 357,491 | 340,189 | - |
2Q | 275,515 | 307,064 | 349,670 | 349,519 | 347,992 | - |
1Q | 276,316 | 307,812 | 334,826 | 330,663 | 350,381 | 341,791 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 164,583 | 175,689 | 190,174 | 201,430 | 209,157 | - |
3Q | 165,865 | 171,235 | 185,925 | 202,743 | 203,823 | - |
2Q | 163,979 | 170,829 | 183,913 | 199,560 | 206,939 | - |
1Q | 160,406 | 167,689 | 178,306 | 190,861 | 202,063 | 206,180 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 54.7 | 51.9 | 53.2 | 54.9 | 57.5 | - |
3Q | 54.4 | 50.2 | 49.2 | 54.1 | 58.2 | - |
2Q | 56.0 | 51.6 | 49.0 | 54.3 | 57.6 | - |
1Q | 54.7 | 50.7 | 49.4 | 54.8 | 55.9 | 58.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith