(million yen)
2021/03 2022/03 2023/03 2024/03 2025/03
Net Sales Domestic Steel Business 111,138 128,957 153,581 159,722 142,602
Overseas Steel Business 104,985 152,008 189,603 150,075 169,016
Material Recycling Business 6,705 7,288 7,645 6,483 6,243
Other Business 3,543 4,465 4,886 4,702 4,989
Operating Income Domestic Steel Business 13,012 2,622 14,717 24,062 17,365
Overseas Steel Business ▲428 5,233 ▲674 -2,827 -1,713
Material Recycling Business 1,356 2,044 1,638 933 673
Other Business ▲57 50 ▲72 80 488

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by