2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 226,371 | 292,719 | 355,715 | 320,982 | 322,849 |
Operating Profit | 12,656 | 8,819 | 14,819 | 21,055 | 15,332 |
Ordinary Profit | 12,935 | 10,549 | 14,671 | 21,034 | 15,745 |
Profit Attributable to Owners of Parent | 8,788 | 6,322 | 13,108 | 13,826 | 10,791 |
Basic Earnings Per Share(yen) | 202.22 | 145.48 | 301.61 | 318.13 | 248.30 |
Total Assets | 282,282 | 314,203 | 337,713 | 354,217 | 352,828 |
Net Assets | 164,583 | 175,689 | 190,174 | 201,430 | 209,157 |
Capital Adequacy Ratio(%) | 54.7 | 51.9 | 53.2 | 54.9 | 57.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith