(million yen)
2019/03 2020/03 2021/03 2022/03 2023/03
Net Sales Domestic Steel Business 131,252 122,533 111,138 128,957 153,581
Overseas Steel Business 103,879 109,063 104,985 152,008 189,603
Material Recycling Business 6,683 6,466 6,705 7,288 7,645
Other Business 443 1,282 3,543 4,465 4,886
Operating Income Domestic Steel Business 9,644 18,008 13,012 2,622 14,717
Overseas Steel Business ▲291 2,284 ▲428 5,233 ▲674
Material Recycling Business 1,190 1,089 1,356 2,044 1,638
Other Business ▲40 153 ▲57 50 ▲72

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by